Kupanga phindu lochulukirapo kwa ogula ndi nzeru zathu zamabizinesi;kukula kwa kasitomala ndikuthamangitsa kwathu ku Factory Selling China Round COB-Cl460MwachizoloweziGwero Lowala la COB, Lingaliro lathu likhala lothandizira kuwonetsa chidaliro cha ogula aliyense ndikupereka chithandizo chathu chowona mtima kwambiri, ndi zinthu zoyenera.
Kupanga phindu lochulukirapo kwa ogula ndi nzeru zathu zamabizinesi;kukula kwa kasitomala ndiye ntchito yathu yothamangitsiraChina COB, Mwachizolowezi, Takhala tikuyembekezera kugwirizana kwambiri ndi inu kuti tipindule pamodzi ndi chitukuko chapamwamba.Tinatsimikizira khalidwe, ngati makasitomala sanakhutire ndi khalidwe la mankhwala, mukhoza kubwerera mkati 7days ndi mayiko awo oyambirira.
Gwero la kuwala kwa COB ndi gawo limodzi lotulutsa kuwala lomwe wopanga amaphatikiza tchipisi tambiri ta LED molunjika pagawo.Chifukwa gwero la kuwala kwa COB limagwiritsa ntchito tchipisi tambiri ta LED tokhazikika pagawo lotenthetsera kutentha, ndizosiyana ndi njira yachikhalidwe yopangira ma LED.Chifukwa chake, malo okhala ndi tchipisi ta LED pambuyo pa kuyika chip ndi chocheperako kwambiri, ndipo tchipisi ta LED zolumikizidwa mwamphamvu zimatha kukulitsa luminescence yogwira bwino, kotero pomwe gwero la kuwala kwa COB likakhala ndi mphamvu, palibe chowunikira chimodzi chokha chomwe chingawoneke ndipo chimakhala ngati gulu lonse lowala.
Gwero la kuwala kwa COB lingagwiritsidwe ntchito mosiyanasiyana.Ngakhale zidazi zitha kugwiritsidwa ntchito pakuwunikira kwanthawi zonse ndi ma lumens apamwamba, magwero owunikira a COB amagwiritsidwa ntchito makamaka ngati kuyatsa kolimba (SSL) m'malo mwa nyali zachikhalidwe zachitsulo za halide, monga kuyatsa kwapamwamba, magetsi a mumsewu, ma track magetsi ndi zowunikira.
Mphamvu: 30-40W
Zofunika Kwambiri
● Tsatani kuwala, PAR kuwala 20/30/38
● 14.5mm LES;Perekani CRI80, ndi CRI 90
●Wamba 3-masitepe omwe mungasankhe 2-stepbinning
● Kusankhidwa kwa Voltage: 36v
● LM-80certified
● Kukhazikitsidwa kwa teknoloji ya kutentha kwa kutentha kumatsimikizira kuti LED ili ndi makampani otsogolera kutentha kwa lumen (95%).
● Katundu wokhazikika wamagetsi, kapangidwe kasayansi ndi koyenera ka dera, kapangidwe ka kuwala, kapangidwe ka kutentha kwapang'onopang'ono;
● Thandizani kuyatsa kwachiwiri kwa chinthucho, sinthani kuwala kowunikira
● Mtundu wapamwamba, kuwala kofananako, kopanda banga, thanzi ndi chitetezo cha chilengedwe.
● Kuyika kosavuta, kosavuta kugwiritsira ntchito, kuchepetsa vuto la mapangidwe owunikira, kupulumutsa kuunikira ndi kukonzanso ndalama zotsatila.
Nambala Yogulitsa | Mtundu Ra | [K] | [|m] | [Inu/w] | [mA] | [V] | [W] | [mA] | [W] |
Mtengo CCT | @Typ.f | @Typ.Ngati | Type.Ngati | Mtundu Vf | Mphamvu | Max.Ngati | Max.Mphamvu | ||
MC-19AA-270-H-1206-C | 82 | 2700 | 1453 | 161 | 270 | 33.5 | 9 | 720 | 24.5 |
1888 | 154 | 360 | 34 | 12.2 | |||||
MC-19AA-300-H-1206-C | 3000 | 1530 | 169 | 270 | 33.5 | 9 | |||
1987 | 162 | 360 | 34 | 12.2 | |||||
MC-19AA-400-H-1206-C | 4000 | 1576 | 174 | 270 | 33.5 | 9 | |||
2047 | 167 | 360 | 34 | 12.2 | |||||
MC-19AA-500-H-1206-C | 5000 | 1622 | 179 | 270 | 33.5 | 9 | |||
2106 | 172 | 360 | 34 | 12.2 | |||||
MC-19AA-570-H-1206-C | 5700 | 1629 | 180 | 270 | 33.5 | 9 | |||
2116 | 173 | 360 | 34 | 12.2 | |||||
MC-19AA-270-S-1206-C | 91 | 2700 | 1235 | 137 | 270 | 33.5 | 9 | ||
1605 | 131 | 360 | 34 | 12.2 | |||||
MC-19AA-300-S-1206-C | 3000 | 1300 | 144 | 270 | 33.5 | 9 | |||
1689 | 138 | 360 | 34 | 12.2 | |||||
MC-19AA-400-S-1206-C | 4000 | 1340 | 148 | 270 | 33.5 | 9 | |||
1740 | 142 | 360 | 34 | 12.2 | |||||
MC-19AA-500-S-1206-C | 5000 | 1379 | 152 | 270 | 33.5 | 9 | |||
1790 | 146 | 360 | 34 | 12.2 | |||||
MC-19AA-270-H-1208-C | 82 | 2700 | 1899 | 157 | 360 | 33.5 | 12.1 | 960 | 32.6 |
2466 | 151 | 480 | 34 | 16.3 | |||||
MC-19AA-300-H-1208-C | 3000 | 1999 | 166 | 360 | 33.5 | 12.1 | |||
2596 | 159 | 480 | 34 | 163 | |||||
MC-19AA-400-H-1208-C | 4000 | 2059 | 171 | 360 | 33.5 | 12.1 | |||
2674 | 164 | 480 | 34 | 163 | |||||
MC-19AA-500-H-1208-C | 5000 | 2119 | 176 | 360 | 33.5 | 12.1 | |||
2752 | 169 | 480 | 34 | 16.3 | |||||
MC-19AA-570-H-1208-C | 5700 | 2129 | 177 | 360 | 33.5 | 12.1 | |||
2765 | 169 | 480 | 34 | 16.3 | |||||
MC-19AA-270-S-1208-C | 91 | 2700 | 1614 | 134 | 360 | 33.5 | 12.1 | ||
2096 | 128 | 480 | 34 | 16.3 | |||||
MC-19AA-300-S-1208-C | 3000 | 1699 | 141 | 360 | 33.5 | 12.1 | |||
2207 | 135 | 480 | 34 | 16.3 | |||||
MC-19AA-400-S-1208-C | 4000 | 1750 | 145 | 360 | 33.5 | 12.1 | |||
2273 | 139 | 480 | 34 | 16.3 | |||||
MC-19AA-500-S-1208-C | 5000 | 1801 | 149 | 360 | 33.5 | 12.1 | |||
2339 | 143 | 480 | 34 | 16.3 | |||||
MC-19AA-270-H-1212-C | 82 | 2700 | 2755 | 152 | 540 | 33.5 | 18.1 | 1440 | 49 |
3578 | 146 | 720 | 34 | 24.5 | |||||
MC-19AA-300-H-1212-C | 3000 | 2900 | 160 | 540 | 33.5 | 18.1 | |||
3766 | 154 | 720 | 34 | 24.5 | |||||
MC-19AA-400-H-1212-C | 4000 | 2987 | 165 | 540 | 33.5 | 18.1 | |||
3879 | 158 | 720 | 34 | 24.5 | |||||
MC-19AA-500-H-1212-C | 5000 | 3074 | 170 | 540 | 33.5 | 18.1 | |||
3992 | 163 | 720 | 34 | 24.5 | |||||
MC-19AA-570-H-1212-C | 5700 | 3088 | 171 | 540 | 33.5 | 18.1 | |||
4011 | 164 | 720 | 34 | 24.5 | |||||
MC-19AA-270-S-1212-C | 91 | 2700 | 2342 | 129 | 540 | 33.5 | 18.1 | ||
3041 | 124 | 720 | 34 | 24.5 | |||||
MC-19AA-300-S-1212-C | 3000 | 2465 | 136 | 540 | 33.5 | 18.1 | |||
3201 | 131 | 720 | 34 | 24.5 | |||||
MC-19AA-400-S-1212-C | 4000 | 2539 | 140 | 540 | 33.5 | 18.1 | |||
3297 | 135 | 720 | 34 | 24.5 | |||||
MC-19AA-500-S-1212-C | 5000 | 2613 | 144 | 540 | 33.5 | 18.1 | |||
3393 | 139 | 720 | 34 | 24.5 | |||||
MC-19AA-270-H-1208-B | 82 | 2700 | 3884 | 156 | 720 | 34.5 | 24.8 | 1840 | 64.4 |
4979 | 148 | 960 | 35 | 33.6 | |||||
MC-19AA-300-H-1208-B | 3000 | 4088 | 165 | 720 | 34.5 | 24.8 | |||
5241 | 156 | 960 | 35 | 33.6 | |||||
MC-19AA-400-H-1208-B | 4000 | 4211 | 170 | 720 | 34.5 | 24.8 | |||
5398 | 161 | 960 | 35 | 33.6 | |||||
MC-19AA-500-H-1208-B | 5000 | 4333 | 174 | 720 | 34.5 | 24.8 | |||
5555 | 165 | 960 | 35 | 33.6 | |||||
MC-19AA-570-H-1208-B | 5700 | 4354 | 175 | 720 | 34.5 | 24.8 | |||
5582 | 166 | 960 | 35 | 33.6 | |||||
MC-19AA-270-S-1208-B | 91 | 2700 | 3301 | 133 | 720 | 34.5 | 24.8 | ||
4232 | 126 | 960 | 35 | 33.6 | |||||
MC-19AA-300-S-1208-B | 3000 | 3475 | 140 | 720 | 34.5 | 24.8 | |||
4455 | 133 | 960 | 35 | 33.6 | |||||
MC-19AA-400-S-1208-B | 4000 | 3579 | 144 | 720 | 34.5 | 24.8 | |||
4588 | 137 | 960 | 35 | 33.6 | |||||
MC-19AA-500-S-1208-B | 5000 | 3683 | 148 | 720 | 34.5 | 24.8 | |||
4722 | 141 | 960 | 35 | 33.6 | |||||
MC-19AA-270-H-1210-B | 82 | 2700 | 4752 | 153 | 900 | 34.5 | 31.1 | 2300 | 80.5 |
6092 | 145 | 1200 | 35 | 42 | |||||
MC-19AA-300-H-1210-B | 3000 | 5002 | 161 | 900 | 34.5 | 31.1 | |||
6413 | 153 | 1200 | 35 | 42 | |||||
MC-19AA-400-H-1210-B | 4000 | 5152 | 166 | 900 | 34.5 | 31.1 | |||
6605 | 157 | 1200 | 35 | 42 | |||||
MC-19AA-500-H-1210-B | 5000 | 5302 | 171 | 900 | 34.5 | 31.1 | |||
6798 | 162 | 1200 | 35 | 42 | |||||
MC-19AA-570-H-1210-B | 5700 | 5327 | 172 | 900 | 34.5 | 31.1 | |||
6830 | 163 | 1200 | 35 | 42 | |||||
MC-19AA-270-S-1210-B | 91 | 2700 | 4039 | 130 | 900 | 34.5 | 31.1 | ||
5178 | 123 | 1200 | 35 | 42 | |||||
MC-19AA-300-S-1210-B | 3000 | 4252 | 137 | 900 | 34.5 | 31.1 | |||
5451 | 130 | 1200 | 35 | 42 | |||||
MC-19AA-400-S-1210-B | 4000 | 4379 | 141 | 900 | 34.5 | 31.1 | |||
5615 | 134 | 1200 | 35 | 42 | |||||
MC-19AA-500-5-1210-B | 5000 | 4507 | 145 | 900 | 34.5 | 31.1 | |||
5778 | 138 | 1200 | 35 | 42 |
Tsitsani
Kupanga phindu lochulukirapo kwa ogula ndi nzeru zathu zamabizinesi;kukula kwa kasitomala ndikuthamangitsa kwathu ku Factory Selling China Round COB-Cl460MwachizoloweziGwero Lowala la COB, Lingaliro lathu likhala lothandizira kuwonetsa chidaliro cha ogula aliyense ndikupereka chithandizo chathu chowona mtima kwambiri, ndi zinthu zoyenera.
Kugulitsa FakitaleChina COB, Formal, Takhala tikuyembekezera kugwirizana kwambiri ndi inu kuti phindu lathu limodzi ndi chitukuko chapamwamba.Tinatsimikizira khalidwe, ngati makasitomala sanakhutire ndi khalidwe la mankhwala, mukhoza kubwerera mkati 7days ndi mayiko awo oyambirira.