Mtundu | Dzina lachitsanzo | Kukula | Voteji | Mphamvu | Mtengo CCT | Ra | PF | Lumeni | Kuchita bwino | Ubwino wake |
(mm) | (Vac) | (W) | (lm) | (lm/W) | ||||||
MDD DOB | MDD-AOC2-300-H-L12D | 100 | 120 | 12.5 | 300 chabwino | Ra80 | > 0.95 | 1250 | 100 | Imalumikizana molunjika ku AC line voltage |
High lumen efficacy | ||||||||||
Mphamvu yabwino kwambiri komanso yotsika THD | ||||||||||
MDD-AOC2-300-S-L12D | 100 | 120 | 12.5 | 300 chabwino | Ra90 | > 0.95 | 1060 | 85 | Triac dimming ikugwirizana ndi NEMA SSL-7A | |
MDD-AOC2-300-H-L15D | 100 | 120 | 15.5 | 3000K | Ra80 | > 0.95 | 1550 | 100 | Nthawi ya moyo wautali |
Zindikirani: * Ma Lumen (Im) onse amayezedwa pa Tc ~ 25C, kungowona;