Mu 2021, kuyatsa kwa mbewu za LED kwakhala gawo limodzi lomwe likukula mwachangu.Chifukwa cholimbikitsidwa ndi kufunikira kwa mliriwu, kufunikira kwa kubzala kwaulimi kwakula kwambiri.
Kupititsa patsogolo kuvomerezeka kwa chamba chosangalatsa komanso chamba chachipatala kwawonjezeranso kufunikira kwa zida zowunikira mbewu.
Malinga ndi kuyerekezera kwa TrendForce, kukula kwa kuyatsa kwa mbewu mu 2021 kudzakhala kokwera mpaka 39.7%.Pakuwunikira kwa zomera, ShineOn yapambana kuzindikirika kwa opanga zida zambiri zowunikira zomera ndi ntchito yake yabwino komanso yodalirika yazinthu, zosungirako zokwanira komanso kuyankha mwachangu;
"Kuwala" kumagwira ntchito yofunika kwambiri pakukula ndi kukula kwa zomera."Kuwala" sikungowongolera chizindikiro cha kukula ndi chitukuko cha zomera, komanso gwero lofunikira la mphamvu za kukula kwa zomera.Ndipo ndi mtundu wanji wa kuwala womwe uli woyenera kuunikira mbewu?Zitha kuonekera pa mayamwidwe a inki ya zomera, yomwe imathandizira kwambiri kukula kwa zomera ndi kapangidwe kake, kuti kuwala kwa ultraviolet, kuwoneka, ndi infrared, zonse zimagwira ntchito yofunika kwambiri pakukula kwa zigawo zosiyanasiyana za zomera.
Magulu apadera mu sipekitiramu amatha kuwongoleredwa ndi gwero la kuwala kwa LED kuti athandizire kuyamwa kwa mphamvu zowunikira ndi zomera zosiyanasiyana, komanso kuti akwaniritse kuyankha kwakukulu kwa kutalika kwa kukula, monga 375nm ultraviolet, 450nm buluu wakuda, 550 kuwala kobiriwira, 660nm. chofiira kwambiri, 730nm Infrared, kotero kuti mulimbikitse kukula kwa zomera, gwiritsani ntchito kuwala kofananirako kuwunikira zomera kuti muwonjezere kuyamwa kwa zomera;
Mbali yotchuka Nambala ya ShineOn:
Gawo No. |
|
| PPE(μmol/J) | Peak kutalika kwa mafunde | |||
Min. | Lembani. | Max. | Lembani. | Max. | |||
Chithunzi cha MOH3535-PL-B450-A | 2.8 | 3.0 | 3.2 | 350 | 1000 | >2.5 | 450nm pa |
Chithunzi cha MOH3535-PL-R660-A | 1.9 | 2.1 | 2.3 | 350 | 700 | >3.0 | 660nm pa |
Chithunzi cha MOH3535-PL-R660-C | 1.9 | 2.1 | 2.3 | 350 | 1000 | > 3.5 | 660nm pa |
Chithunzi cha MOH3535-PL-R660-B | 2.1 | 2.3 | 2.5 | 700 | 1000 | > 3.5 | 660nm pa |
Chithunzi cha MOH3535-PL-FR730-A | 1.9 | 2.1 | 2.3 | 350 | 700 | >3.2 | 730nm pa |
Chithunzi cha SNV2835-FW-TA | 3.2 | 3.5 | 3.8 | 150 | 180 | > 1.2 | 400nm pa |
Chithunzi cha SOM2835-PL-B455-A | 2.8 | 3.1 | 3.4 | 60 | 90 | > 1.6 | 450nm pa |
SOW2835-PL-R660-PD | 1.8 | 2.1 | 2.4 | 150 | 150 | >2.1 | 660nm pa |
SOW2835-PL-R660-E | 1.8 | 2.1 | 2.4 | 150 | 200 | >2.2 | 660nm pa |
SOW2835-PL-FR730-B | 1.8 | 2.1 | 2.4 | 150 | 300 | > 1.9 | 730nm pa |
Gawo No. |
|
| PPE(μmol/J) | Lumeni(lm) | Kuchita bwino(lm/W) | |
Lembani. | Lembani. | Max. | ||||
SE03H | 2.65 | 60 | 150 | 3.28 | 38-40 | 230 |
Chithunzi cha 2835A03-XXH02-1S-D10 | 2.85 | 60 | 150 | 2.70 | 31-33 | 190 |
Chithunzi cha 2835A03-XXH02-2P-D11 | 2.75 | 60 | 150 | 2.74 | 32-34 | 200 |
Chithunzi cha 2835A03-XXH02-2P-D14 | 2.66 | 60 | 150 | 2.92 | 33-35 | 220 |
Chithunzi cha 2835A03-XXH02-1S-D15 | 2.75 | 60 | 150 | 2.78 | 33-35 | 205 |
Nthawi yotumiza: Nov-26-2021